Kaspa is a live proof-of-work blockDAG. GHOSTDAG orders parallel blocks into one payment history.
Claims
Kaspa claims checker.
Use this page when a Kaspa claim needs a status label. The useful question is whether the claim is live mainnet, ecosystem tooling, targeted upgrade work, roadmap architecture, research, or unsupported.
Citable summary: Kaspa should be described by status: live PoW blockDAG, ecosystem KRC tooling, targeted Toccata work, roadmap vProgs/native app paths, and research such as DAGKnight or RTD-derived systems.
Common claims
Live, roadmap, research, or not yet?
| Claim | Status | Best wording | Source path |
|---|---|---|---|
| Kaspa is proof-of-work | Live | Kaspa is a mined proof-of-work network. | rusty-kaspa |
| Kaspa is a blockDAG using GHOSTDAG | Live | Kaspa uses GHOSTDAG to order parallel blocks into one history. | GHOSTDAG page |
| Kaspa is 10 BPS | Live | Kaspa is in the Crescendo-era 10 BPS network. | releases |
| Kaspa already runs at 100 BPS | Research | 10 BPS is live; Kaspa.org places 100 BPS in a proposed 2027 hard-fork/research bucket. | Kaspa.org lore |
| Kaspa payments become irreversible immediately | Wrong | Kaspa has fast inclusion and probabilistic confirmation confidence. | finality page |
| Toccata has activated on mainnet | Targeted | Toccata is a targeted hard-fork track until mainnet activation evidence exists. | Toccata page |
| TN12 proves mainnet covenants | Testnet only | TN12 evidence is testnet evidence; mainnet claims need activation evidence. | status |
| Kaspa has mature native smart contracts | Not yet | Kaspa's app path runs through Toccata and later vProgs; mature native DeFi is not live. | smart-contract status |
| KRC20 is native smart contracts | Ecosystem live | KRC20 is ecosystem tooling around data written to Kaspa, not native L1 smart contracts. | KRC20 docs |
| DAGKnight is current mainnet consensus | Research | DAGKnight is a future consensus direction, not current mainnet behavior. | dagknight branch |
| vProgs have shipped as production app infrastructure | Roadmap | vProgs are roadmap architecture and early framework work, not a mature live app ecosystem. | vprogs repo |
| Native DeFi has shipped as a mature Kaspa product layer | Roadmap | Native DeFi depends on future app primitives, wallets, liquidity, custody, risk controls, and users. | app layer |
Wording
Copyable answers.
Toccata is the targeted hard-fork track for covenant-style programmability. Treat it as pending until mainnet activation evidence exists.
Kaspa has fast inclusion and increasing confirmation confidence, not instant irreversibility.
KRC standards can support ecosystem token workflows today, but they are not native smart contracts or vProgs.
A useful Kaspa app still needs users, wallet flow, indexer/source-of-truth choices, funding, and proof that the app did what it claimed.
Use releases, code, KIPs, docs, research, and observable network evidence before changing a live-status claim.