Deep page
The ecosystem, classified
The working pieces around Kaspa, each classed by how real it is today: Live (in production use), Prototype (running, not finished), Proposed (designs and papers). A class is a statement about state, not a recommendation; this site endorses nothing here. Last checked Nov 4, 2026.
| Piece | Class | What it is |
|---|---|---|
| explorer.kaspa.org | Live | A full block explorer: the independent check behind this site's receipt module. |
| api.kaspa.org | Live | The public API every live figure on this site is read from. |
| Kaspium | Live | A mobile wallet for holding and sending Kaspa. |
| Kaspa NG | Live | A web and desktop wallet. |
| Mining pools | Live | Shared mining with split pay; the mining page counts their signed blocks. |
| KRC-20 tokens | Prototype | A token convention riding on Kaspa blocks; tooling and standards still settling. |
| vProgs apps | Prototype | Shared-state programs; see the builder page. |
| Bridges to other chains | Proposed | Designs exist; no bridge carries this site's confidence yet, and none is linked from here. |
Missing a piece, or is a class out of date? Suggest a change with the evidence.